Most Recent Watertown Homes For Sale
| View All Watertown Homes For Sale | ||
|
1159 Superior St, Watertown, NY 13601 | $162,800 3 beds 2 baths |
|
Marble, Watertown, NY 13601 | $14,900 |
|
513 Holcomb St, Watertown, NY 13601 | $162,000 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings