Most Recent Watertown Homes For Sale
| View All Watertown Homes For Sale | ||
|
1106 Harrison St, Watertown, NY 13601 | $174,900 4 beds, 2 baths |
|
511 Cooper St, Watertown, NY 13601 | $92,500 2 beds, 1 bath |
|
203 Keyes Ave, Watertown, NY 13601 | $199,000 4 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| CloseYourOwnLoan.com | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.919% | $1,340 |
| Pentagon Federal Credit Union Mtg | 02/14/2012 | $1,158 | 3.750% | 0.125 | 3.760% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings